Course | |||||
---|---|---|---|---|---|
... / BK Connect® Training (ENC-BK_20B)Acoustics & Vibration / Classroom Training BK Connect TrainingWhen you register for this course, you will be doing so for BOTH days. This in-person training is designed to help you understand the general scope of BK Connect for measurement and analysis. You will become familiar with the... | |||||
... / Modal Testing and Analysis (ENC-MOD10B)Acoustics & Vibration / Classroom Training Modal AnalysisThis three day course is a great introduction to the principles of Modal Testing and Analysis, from basic definitions to advanced applications. The course focuses on practical considerations, and the concepts presented are... | |||||
... / Modal Testing and Analysis (OMA) (ENC-MOD20B)Acoustics & Vibration / Classroom Training Operational Modal Analysis (OMA)In Operational Modal Analysis (OMA) only the output of the structure is measured, using the ambient and operating forces as unmeasured input. This two-day course describes how OMA can be used instead of classical... | |||||
... / Vibration Testing Technology 1 (ENC-SHA10B)Acoustics & Vibration / Classroom Training Vibration Testing Technology – BasicsThis hands-on seminar provides a general overview of vibration testing and provides knowledge of all the different areas we encounter when conducting vibration testing. These include: Selection of... | |||||
... / Vibration Testing Technology 2 (ENC-SHA20B)Acoustics & Vibration / Classroom Training Vibration Testing Technology – AdvancedThe largely practical seminar helps the participants to better understand and classify the often complex tasks of vibration testing. An understanding of the background of the types of excitation commonly... | |||||
... / BK Connect® 1 - ONLINE (ENO-BK_10B)Acoustics & Vibration / Online Beginners BK Connect® Software TrainingThis course you will help you understand the general scope of BK Connect for measurement and analysis. You will become familiar with the user interface and user configurable workflow in BK Connect. This... | |||||
... / BK Connect® 2 - ONLINE (ENO-BK_15B)Acoustics & Vibration / Online Advanced BK Connect® Software TrainingThis course will be offered over two sessions, for three hours per day. Learning Objectives
| |||||
... / Modal Testing and Analysis - ONLINE (ENO-MOD10B)Acoustics & Vibration / Online Introduction to Modal Testing and AnalysisThis course is a great introduction to the principles of Modal Testing and Analysis, from basic definitions to advanced applications. The course focuses on practical considerations, and the concepts... | |||||
... / Modal Testing and Analysis - ONLINE (ENO-MOD15B)Acoustics & Vibration / Online Modal Testing and AnalysisThis course will be offered over four days, for three hours per day. Note: Registering for this course, registers you for ALL four sessions. This four day course is a great introduction to the principles of Modal Testing... | |||||
... / Sound Power Determination - ONLINE (ENO-SOU15B)Acoustics & Vibration / Online Sound Power - Principles and Overview of StandardsThis two-day course offers a complete introduction to the principles of Sound Power Testing. Covering the acoustics measurement techniques and standards, participants will gain an understanding of... |